Education · 2026
Schools per 10,000 inhabitants (OpenStreetMap): ranking of municipalities
Schools per 10,000 inhabitants (OpenStreetMap): Pagėgiai Municipality comes top with 10.0 per 10,000 inh. and Kaunas District Municipality comes last with 2.2 per 10,000 inh. The median across 59 municipalities is 4.8 per 10,000 inh.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
1Pagėgiai Municipality10.0 per 10,000 inh.2Molėtai District Municipality8.0 per 10,000 inh.3Šakiai District Municipality7.9 per 10,000 inh.
| # | Municipality | County | Schools per 10,000 inhabitants (OpenStreetMap) |
|---|---|---|---|
| 1 | Pagėgiai Municipality | Tauragė County | 10.0 per 10,000 inh. |
| 2 | Molėtai District Municipality | Utena County | 8.0 per 10,000 inh. |
| 3 | Šakiai District Municipality | Marijampolė County | 7.9 per 10,000 inh. |
| 4 | Rokiškis District Municipality | Panevėžys County | 7.8 per 10,000 inh. |
| 5 | Šilalė District Municipality | Tauragė County | 7.3 per 10,000 inh. |
| 6 | Kelmė District Municipality | Šiauliai County | 7.1 per 10,000 inh. |
| 7 | Biržai District Municipality | Panevėžys County | 6.9 per 10,000 inh. |
| 8 | Akmenė District Municipality | Šiauliai County | 6.9 per 10,000 inh. |
| 9 | Jurbarkas District Municipality | Tauragė County | 6.8 per 10,000 inh. |
| 10 | Alytus District Municipality | Alytus County | 6.7 per 10,000 inh. |
| 11 | Zarasai District Municipality | Utena County | 6.4 per 10,000 inh. |
| 12 | Vilkaviškis District Municipality | Marijampolė County | 6.3 per 10,000 inh. |
| 13 | Tauragė District Municipality | Tauragė County | 5.9 per 10,000 inh. |
| 14 | Utena District Municipality | Utena County | 5.9 per 10,000 inh. |
| 15 | Kupiškis District Municipality | Panevėžys County | 5.8 per 10,000 inh. |
| 16 | Šiauliai District Municipality | Šiauliai County | 5.7 per 10,000 inh. |
| 17 | Varėna District Municipality | Alytus County | 5.6 per 10,000 inh. |
| 18 | Pasvalys District Municipality | Panevėžys County | 5.5 per 10,000 inh. |
| 19 | Prienai District Municipality | Kaunas County | 5.3 per 10,000 inh. |
| 20 | Jonava District Municipality | Kaunas County | 5.3 per 10,000 inh. |
| 21 | Kalvarija Municipality | Marijampolė County | 5.2 per 10,000 inh. |
| 22 | Ignalina District Municipality | Utena County | 5.2 per 10,000 inh. |
| 22 | Ukmergė District Municipality | Vilnius County | 5.2 per 10,000 inh. |
| 24 | Pakruojis District Municipality | Šiauliai County | 5.1 per 10,000 inh. |
| 25 | Mažeikiai District Municipality | Telšiai County | 5.0 per 10,000 inh. |
| 26 | Šalčininkai District Municipality | Vilnius County | 5.0 per 10,000 inh. |
| 27 | Šiauliai City Municipality | Šiauliai County | 5.0 per 10,000 inh. |
| 28 | Kaišiadorys District Municipality | Kaunas County | 4.9 per 10,000 inh. |
| 29 | Birštonas Municipality | Kaunas County | 4.9 per 10,000 inh. |
| 30 | Širvintos District Municipality | Vilnius County | 4.8 per 10,000 inh. |
| 31 | Radviliškis District Municipality | Šiauliai County | 4.7 per 10,000 inh. |
| 32 | Skuodas District Municipality | Klaipėda County | 4.7 per 10,000 inh. |
| 33 | Kazlų Rūda Municipality | Marijampolė County | 4.6 per 10,000 inh. |
| 34 | Plungė District Municipality | Telšiai County | 4.6 per 10,000 inh. |
| 35 | Anykščiai District Municipality | Utena County | 4.5 per 10,000 inh. |
| 36 | Joniškis District Municipality | Šiauliai County | 4.5 per 10,000 inh. |
| 37 | Neringa Municipality | Klaipėda County | 4.5 per 10,000 inh. |
| 38 | Elektrėnai Municipality | Vilnius County | 4.5 per 10,000 inh. |
| 39 | Šilutė District Municipality | Klaipėda County | 4.5 per 10,000 inh. |
| 40 | Lazdijai District Municipality | Alytus County | 4.1 per 10,000 inh. |
| 41 | Raseiniai District Municipality | Kaunas County | 4.1 per 10,000 inh. |
| 42 | Panevėžys District Municipality | Panevėžys County | 4.0 per 10,000 inh. |
| 43 | Kėdainiai District Municipality | Kaunas County | 3.7 per 10,000 inh. |
| 44 | Visaginas Municipality | Utena County | 3.6 per 10,000 inh. |
| 45 | Alytus City Municipality | Alytus County | 3.5 per 10,000 inh. |
| 46 | Vilnius District Municipality | Vilnius County | 3.4 per 10,000 inh. |
| 47 | Telšiai District Municipality | Telšiai County | 3.4 per 10,000 inh. |
| 48 | Marijampolė Municipality | Marijampolė County | 3.3 per 10,000 inh. |
| 49 | Švenčionys District Municipality | Vilnius County | 3.3 per 10,000 inh. |
| 50 | Palanga City Municipality | Klaipėda County | 3.2 per 10,000 inh. |
| 51 | Trakai District Municipality | Vilnius County | 3.2 per 10,000 inh. |
| 52 | Panevėžys City Municipality | Panevėžys County | 3.1 per 10,000 inh. |
| 53 | Druskininkai Municipality | Alytus County | 3.0 per 10,000 inh. |
| 54 | Kretinga Municipality | Klaipėda County | 2.9 per 10,000 inh. |
| 55 | Kaunas City Municipality | Kaunas County | 2.9 per 10,000 inh. |
| 56 | Rietavas Municipality | Telšiai County | 2.8 per 10,000 inh. |
| 57 | Vilnius City Municipality | Vilnius County | 2.8 per 10,000 inh. |
| 58 | Klaipėda District Municipality | Klaipėda County | 2.6 per 10,000 inh. |
| 59 | Kaunas District Municipality | Kaunas County | 2.2 per 10,000 inh. |
Regions compared
Population-weighted averages for rates; totals for counts.
- Tauragė County6.8 per 10,000 inh.
- Utena County5.5 per 10,000 inh.
- Šiauliai County5.4 per 10,000 inh.
- Marijampolė County5.2 per 10,000 inh.
- Panevėžys County4.7 per 10,000 inh.
- Alytus County4.4 per 10,000 inh.
- Telšiai County4.3 per 10,000 inh.
- Klaipėda County3.3 per 10,000 inh.
- Kaunas County3.3 per 10,000 inh.
- Vilnius County3.2 per 10,000 inh.
Other rankings on the same theme
Schools (OpenStreetMap)Pre-school establishments (nurseries, kindergartens, school-kindergartens)Pre-school establishments per 1,000 children under 15General education schools (primary, basic, progymnasia, gymnasia)General education schools per 1,000 children under 15Vocational training establishmentsNon-formal children's education schools (music, arts, sports, etc.)Non-formal children's education schools per 1,000 children under 15
Frequently asked questions
Which municipality ranks first for “Schools per 10,000 inhabitants (OpenStreetMap)”?
Pagėgiai Municipality ranks first for “Schools per 10,000 inhabitants (OpenStreetMap)”, with 10.0 per 10,000 inh.
What is the median for “Schools per 10,000 inhabitants (OpenStreetMap)”?
The median across the 59 ranked municipalities is 4.8 per 10,000 inh.