Risks · 2026
Civil protection sirens per 100 km²: ranking of municipalities
Civil protection sirens per 100 km²: Kaunas City Municipality comes top with 54.8 / 100 km² and Rietavas Municipality comes last with 0.3 / 100 km². The median across 59 municipalities is 1.4 / 100 km².
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
1Kaunas City Municipality54.8 / 100 km²2Šiauliai City Municipality35.8 / 100 km²3Panevėžys City Municipality34.0 / 100 km²
| # | Municipality | County | Civil protection sirens per 100 km² |
|---|---|---|---|
| 1 | Kaunas City Municipality | Kaunas County | 54.8 / 100 km² |
| 2 | Šiauliai City Municipality | Šiauliai County | 35.8 / 100 km² |
| 3 | Panevėžys City Municipality | Panevėžys County | 34.0 / 100 km² |
| 4 | Alytus City Municipality | Alytus County | 31.1 / 100 km² |
| 5 | Vilnius City Municipality | Vilnius County | 23.7 / 100 km² |
| 6 | Visaginas Municipality | Utena County | 13.8 / 100 km² |
| 7 | Palanga City Municipality | Klaipėda County | 6.3 / 100 km² |
| 8 | Birštonas Municipality | Kaunas County | 5.7 / 100 km² |
| 9 | Marijampolė Municipality | Marijampolė County | 3.4 / 100 km² |
| 10 | Neringa Municipality | Klaipėda County | 3.3 / 100 km² |
| 11 | Kaišiadorys District Municipality | Kaunas County | 3.3 / 100 km² |
| 12 | Kaunas District Municipality | Kaunas County | 3.2 / 100 km² |
| 13 | Vilnius District Municipality | Vilnius County | 3.1 / 100 km² |
| 14 | Zarasai District Municipality | Utena County | 2.7 / 100 km² |
| 15 | Elektrėnai Municipality | Vilnius County | 2.5 / 100 km² |
| 16 | Jonava District Municipality | Kaunas County | 2.5 / 100 km² |
| 17 | Kėdainiai District Municipality | Kaunas County | 2.2 / 100 km² |
| 18 | Pagėgiai Municipality | Tauragė County | 2.0 / 100 km² |
| 19 | Tauragė District Municipality | Tauragė County | 1.9 / 100 km² |
| 20 | Akmenė District Municipality | Šiauliai County | 1.9 / 100 km² |
| 21 | Mažeikiai District Municipality | Telšiai County | 1.8 / 100 km² |
| 22 | Širvintos District Municipality | Vilnius County | 1.7 / 100 km² |
| 23 | Kretinga Municipality | Klaipėda County | 1.6 / 100 km² |
| 24 | Kalvarija Municipality | Marijampolė County | 1.6 / 100 km² |
| 25 | Ignalina District Municipality | Utena County | 1.5 / 100 km² |
| 25 | Pakruojis District Municipality | Šiauliai County | 1.5 / 100 km² |
| 27 | Ukmergė District Municipality | Vilnius County | 1.5 / 100 km² |
| 28 | Šalčininkai District Municipality | Vilnius County | 1.4 / 100 km² |
| 29 | Jurbarkas District Municipality | Tauragė County | 1.4 / 100 km² |
| 29 | Kupiškis District Municipality | Panevėžys County | 1.4 / 100 km² |
| 31 | Trakai District Municipality | Vilnius County | 1.3 / 100 km² |
| 32 | Švenčionys District Municipality | Vilnius County | 1.3 / 100 km² |
| 32 | Utena District Municipality | Utena County | 1.3 / 100 km² |
| 34 | Telšiai District Municipality | Telšiai County | 1.2 / 100 km² |
| 35 | Radviliškis District Municipality | Šiauliai County | 1.2 / 100 km² |
| 36 | Skuodas District Municipality | Klaipėda County | 1.2 / 100 km² |
| 37 | Molėtai District Municipality | Utena County | 1.2 / 100 km² |
| 38 | Pasvalys District Municipality | Panevėžys County | 1.2 / 100 km² |
| 39 | Druskininkai Municipality | Alytus County | 1.1 / 100 km² |
| 40 | Plungė District Municipality | Telšiai County | 1.1 / 100 km² |
| 41 | Klaipėda District Municipality | Klaipėda County | 1.1 / 100 km² |
| 42 | Panevėžys District Municipality | Panevėžys County | 1.0 / 100 km² |
| 43 | Šilutė District Municipality | Klaipėda County | 1.0 / 100 km² |
| 44 | Vilkaviškis District Municipality | Marijampolė County | 0.9 / 100 km² |
| 45 | Kazlų Rūda Municipality | Marijampolė County | 0.9 / 100 km² |
| 46 | Šakiai District Municipality | Marijampolė County | 0.9 / 100 km² |
| 47 | Joniškis District Municipality | Šiauliai County | 0.9 / 100 km² |
| 47 | Prienai District Municipality | Kaunas County | 0.9 / 100 km² |
| 49 | Anykščiai District Municipality | Utena County | 0.7 / 100 km² |
| 50 | Raseiniai District Municipality | Kaunas County | 0.7 / 100 km² |
| 51 | Rokiškis District Municipality | Panevėžys County | 0.6 / 100 km² |
| 51 | Šiauliai District Municipality | Šiauliai County | 0.6 / 100 km² |
| 53 | Alytus District Municipality | Alytus County | 0.6 / 100 km² |
| 54 | Biržai District Municipality | Panevėžys County | 0.5 / 100 km² |
| 55 | Šilalė District Municipality | Tauragė County | 0.5 / 100 km² |
| 56 | Kelmė District Municipality | Šiauliai County | 0.5 / 100 km² |
| 57 | Lazdijai District Municipality | Alytus County | 0.4 / 100 km² |
| 58 | Varėna District Municipality | Alytus County | 0.4 / 100 km² |
| 59 | Rietavas Municipality | Telšiai County | 0.3 / 100 km² |
Regions compared
Averages weighted by “Area”.
- Kaunas County3.2 / 100 km²
- Vilnius County2.8 / 100 km²
- Utena County1.5 / 100 km²
- Marijampolė County1.4 / 100 km²
- Tauragė County1.4 / 100 km²
- Šiauliai County1.3 / 100 km²
- Klaipėda County1.3 / 100 km²
- Telšiai County1.2 / 100 km²
- Panevėžys County1.1 / 100 km²
- Alytus County0.7 / 100 km²
Other rankings on the same theme
Number of civil protection sirensCivil protection sirens per 10,000 residentsNumber of sheltersShelters per 10,000 residentsShelter places as a percentage of residentsNumber of collective protection structuresCollective protection structures per 10,000 residentsCollective protection places as a percentage of residentsNumber of evacuation pointsEvacuation points per 10,000 residentsFire and rescue service incidents (fires, rescues and others) per 1,000 residentsNumber of firesFires per 1,000 residentsFires per 1,000 residents a year, average 2021-2025Share of fires in grass, hay, forest litter and peatShare of fires in waste and rubbishShare of chimney and stove firesShare of vehicle firesShare of fires in electrical wiring and appliancesFire deaths per 100,000 residents a year, average 2016-2025Structures destroyed by fire per 10,000 residents a year, average 2021-2025Land area exposed to river flooding (1-in-10-year flood)Land area exposed to river flooding (1-in-100-year flood)Land area exposed to river flooding (1-in-500-year flood)Land area under more than 1 m of water in a 1-in-100-year river floodSeismic hazard: peak ground acceleration (10 % in 50 years)
Frequently asked questions
Which municipality ranks first for “Civil protection sirens per 100 km²”?
Kaunas City Municipality ranks first for “Civil protection sirens per 100 km²”, with 54.8 / 100 km².
What is the median for “Civil protection sirens per 100 km²”?
The median across the 59 ranked municipalities is 1.4 / 100 km².