Society · 2026
Number of cinemas and theatres per 100,000 inhabitants (OpenStreetMap)
Number of cinemas and theatres per 100,000 inhabitants (OpenStreetMap): Visaginas Municipality comes top with 20.6 100,000 inh. and Vilnius District Municipality comes last with 0.0 100,000 inh. The median across 60 municipalities is 0.5 100,000 inh.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
1Visaginas Municipality20.6 100,000 inh.2Rietavas Municipality14.2 100,000 inh.3Tauragė District Municipality13.4 100,000 inh.
| # | Municipality | County | Number of cinemas and theatres per 100,000 inhabitants (OpenStreetMap) |
|---|---|---|---|
| 1 | Visaginas Municipality | Utena County | 20.6 100,000 inh. |
| 2 | Rietavas Municipality | Telšiai County | 14.2 100,000 inh. |
| 3 | Tauragė District Municipality | Tauragė County | 13.4 100,000 inh. |
| 4 | Palanga City Municipality | Klaipėda County | 10.8 100,000 inh. |
| 5 | Kalvarija Municipality | Marijampolė County | 10.4 100,000 inh. |
| 6 | Varėna District Municipality | Alytus County | 10.1 100,000 inh. |
| 7 | Joniškis District Municipality | Šiauliai County | 10.0 100,000 inh. |
| 8 | Zarasai District Municipality | Utena County | 7.1 100,000 inh. |
| 9 | Kupiškis District Municipality | Panevėžys County | 6.5 100,000 inh. |
| 10 | Molėtai District Municipality | Utena County | 6.1 100,000 inh. |
| 11 | Alytus City Municipality | Alytus County | 5.9 100,000 inh. |
| 12 | Lazdijai District Municipality | Alytus County | 5.9 100,000 inh. |
| 13 | Pakruojis District Municipality | Šiauliai County | 5.7 100,000 inh. |
| 14 | Šiauliai City Municipality | Šiauliai County | 5.4 100,000 inh. |
| 15 | Utena District Municipality | Utena County | 5.3 100,000 inh. |
| 16 | Druskininkai Municipality | Alytus County | 5.0 100,000 inh. |
| 17 | Šilalė District Municipality | Tauragė County | 4.9 100,000 inh. |
| 18 | Panevėžys City Municipality | Panevėžys County | 4.7 100,000 inh. |
| 19 | Anykščiai District Municipality | Utena County | 4.5 100,000 inh. |
| 20 | Klaipėda City Municipality | Klaipėda County | 4.3 100,000 inh. |
| 21 | Klaipėda District Municipality | Klaipėda County | 4.3 100,000 inh. |
| 22 | Elektrėnai Municipality | Vilnius County | 4.1 100,000 inh. |
| 23 | Jurbarkas District Municipality | Tauragė County | 4.0 100,000 inh. |
| 24 | Vilnius City Municipality | Vilnius County | 4.0 100,000 inh. |
| 25 | Marijampolė Municipality | Marijampolė County | 3.7 100,000 inh. |
| 26 | Kaunas City Municipality | Kaunas County | 3.6 100,000 inh. |
| 27 | Kaišiadorys District Municipality | Kaunas County | 3.5 100,000 inh. |
| 28 | Plungė District Municipality | Telšiai County | 3.0 100,000 inh. |
| 29 | Kretinga Municipality | Klaipėda County | 2.7 100,000 inh. |
| 30 | Kaunas District Municipality | Kaunas County | 0.9 100,000 inh. |
| 31 | Akmenė District Municipality | Šiauliai County | 0.0 100,000 inh. |
| 31 | Alytus District Municipality | Alytus County | 0.0 100,000 inh. |
| 31 | Birštonas Municipality | Kaunas County | 0.0 100,000 inh. |
| 31 | Biržai District Municipality | Panevėžys County | 0.0 100,000 inh. |
| 31 | Ignalina District Municipality | Utena County | 0.0 100,000 inh. |
| 31 | Jonava District Municipality | Kaunas County | 0.0 100,000 inh. |
| 31 | Kazlų Rūda Municipality | Marijampolė County | 0.0 100,000 inh. |
| 31 | Kėdainiai District Municipality | Kaunas County | 0.0 100,000 inh. |
| 31 | Kelmė District Municipality | Šiauliai County | 0.0 100,000 inh. |
| 31 | Mažeikiai District Municipality | Telšiai County | 0.0 100,000 inh. |
| 31 | Neringa Municipality | Klaipėda County | 0.0 100,000 inh. |
| 31 | Pagėgiai Municipality | Tauragė County | 0.0 100,000 inh. |
| 31 | Panevėžys District Municipality | Panevėžys County | 0.0 100,000 inh. |
| 31 | Pasvalys District Municipality | Panevėžys County | 0.0 100,000 inh. |
| 31 | Prienai District Municipality | Kaunas County | 0.0 100,000 inh. |
| 31 | Radviliškis District Municipality | Šiauliai County | 0.0 100,000 inh. |
| 31 | Raseiniai District Municipality | Kaunas County | 0.0 100,000 inh. |
| 31 | Rokiškis District Municipality | Panevėžys County | 0.0 100,000 inh. |
| 31 | Šakiai District Municipality | Marijampolė County | 0.0 100,000 inh. |
| 31 | Šalčininkai District Municipality | Vilnius County | 0.0 100,000 inh. |
| 31 | Šiauliai District Municipality | Šiauliai County | 0.0 100,000 inh. |
| 31 | Šilutė District Municipality | Klaipėda County | 0.0 100,000 inh. |
| 31 | Širvintos District Municipality | Vilnius County | 0.0 100,000 inh. |
| 31 | Skuodas District Municipality | Klaipėda County | 0.0 100,000 inh. |
| 31 | Švenčionys District Municipality | Vilnius County | 0.0 100,000 inh. |
| 31 | Telšiai District Municipality | Telšiai County | 0.0 100,000 inh. |
| 31 | Trakai District Municipality | Vilnius County | 0.0 100,000 inh. |
| 31 | Ukmergė District Municipality | Vilnius County | 0.0 100,000 inh. |
| 31 | Vilkaviškis District Municipality | Marijampolė County | 0.0 100,000 inh. |
| 31 | Vilnius District Municipality | Vilnius County | 0.0 100,000 inh. |
Regions compared
Population-weighted averages for rates; totals for counts.
- Tauragė County7.8 100,000 inh.
- Utena County7.3 100,000 inh.
- Alytus County5.3 100,000 inh.
- Klaipėda County3.8 100,000 inh.
- Šiauliai County3.4 100,000 inh.
- Vilnius County2.9 100,000 inh.
- Panevėžys County2.4 100,000 inh.
- Marijampolė County2.2 100,000 inh.
- Kaunas County2.2 100,000 inh.
- Telšiai County1.5 100,000 inh.
Other rankings on the same theme
Associations, public institutions, foundations and other non-profit organisations per 1,000 inhabitantsNumber of cultural heritage objectsCultural heritage objects per 10,000 inhabitantsCultural heritage objects per 100 km²Number of archaeological heritage objectsNumber of sacred heritage objectsNumber of petrol stations (OpenStreetMap)Number of petrol stations per 10,000 inhabitants (OpenStreetMap)Number of ATMs (OpenStreetMap)Number of ATMs per 10,000 inhabitants (OpenStreetMap)Number of Christian places of worship (OpenStreetMap)Number of Christian places of worship per 10,000 inhabitants (OpenStreetMap)Number of children's playgrounds (OpenStreetMap)Number of children's playgrounds per 10,000 inhabitants (OpenStreetMap)Number of parks (OpenStreetMap)Number of parks per 10,000 inhabitants (OpenStreetMap)Number of hillforts (OpenStreetMap)Number of hillforts per 100 km² (OpenStreetMap)Number of sports pitches (OpenStreetMap)Number of sports pitches per 10,000 inhabitants (OpenStreetMap)Number of football pitches per 10,000 inhabitants (OpenStreetMap)Number of museums (OpenStreetMap)Number of museums per 100,000 inhabitants (OpenStreetMap)Number of cinemas and theatres (OpenStreetMap)Events registered by the police in the municipalityEvents registered by the police per 1,000 inhabitants (annual average)Events registered by the police and classified as a criminal offence per 1,000 inhabitants (annual average)Property-related events (theft, robbery, damage) registered by the police per 1,000 inhabitants (annual average)Fraud cases registered by the police per 1,000 inhabitants (annual average)Events against the person registered by the police per 1,000 inhabitants (annual average)Domestic violence cases registered by the police per 1,000 inhabitants (annual average)Public order events registered by the police per 1,000 inhabitants (annual average)Drug-related events registered by the police per 1,000 inhabitants (annual average)
Frequently asked questions
Which municipality ranks first for “Number of cinemas and theatres per 100,000 inhabitants (OpenStreetMap)”?
Visaginas Municipality ranks first for “Number of cinemas and theatres per 100,000 inhabitants (OpenStreetMap)”, with 20.6 100,000 inh.
What is the median for “Number of cinemas and theatres per 100,000 inhabitants (OpenStreetMap)”?
The median across the 60 ranked municipalities is 0.5 100,000 inh.