Employment · 2025
Job vacancies registered with the Employment Service per 1,000 inhabitants (during the year)
Job vacancies registered with the Employment Service per 1,000 inhabitants (during the year): Šiauliai City Municipality comes top with 110.4 positions / 1,000 inh. and Kalvarija Municipality comes last with 13.7 positions / 1,000 inh. The median across 60 municipalities is 45.7 positions / 1,000 inh.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
1Šiauliai City Municipality110.4 positions / 1,000 inh.2Palanga City Municipality108.8 positions / 1,000 inh.3Klaipėda City Municipality89.1 positions / 1,000 inh.
| # | Municipality | County | Job vacancies registered with the Employment Service per 1,000 inhabitants (during the year) |
|---|---|---|---|
| 1 | Šiauliai City Municipality | Šiauliai County | 110.4 positions / 1,000 inh. |
| 2 | Palanga City Municipality | Klaipėda County | 108.8 positions / 1,000 inh. |
| 3 | Klaipėda City Municipality | Klaipėda County | 89.1 positions / 1,000 inh. |
| 4 | Akmenė District Municipality | Šiauliai County | 85.1 positions / 1,000 inh. |
| 5 | Birštonas Municipality | Kaunas County | 84.1 positions / 1,000 inh. |
| 6 | Alytus City Municipality | Alytus County | 77.9 positions / 1,000 inh. |
| 7 | Kaunas City Municipality | Kaunas County | 73.1 positions / 1,000 inh. |
| 8 | Kaišiadorys District Municipality | Kaunas County | 72.6 positions / 1,000 inh. |
| 9 | Širvintos District Municipality | Vilnius County | 70.8 positions / 1,000 inh. |
| 10 | Plungė District Municipality | Telšiai County | 66.1 positions / 1,000 inh. |
| 11 | Mažeikiai District Municipality | Telšiai County | 65.3 positions / 1,000 inh. |
| 12 | Elektrėnai Municipality | Vilnius County | 64.8 positions / 1,000 inh. |
| 13 | Šalčininkai District Municipality | Vilnius County | 64.2 positions / 1,000 inh. |
| 14 | Trakai District Municipality | Vilnius County | 62.8 positions / 1,000 inh. |
| 15 | Druskininkai Municipality | Alytus County | 62.6 positions / 1,000 inh. |
| 16 | Utena District Municipality | Utena County | 60.9 positions / 1,000 inh. |
| 17 | Kėdainiai District Municipality | Kaunas County | 59.5 positions / 1,000 inh. |
| 18 | Tauragė District Municipality | Tauragė County | 58.3 positions / 1,000 inh. |
| 19 | Vilnius City Municipality | Vilnius County | 57.3 positions / 1,000 inh. |
| 20 | Raseiniai District Municipality | Kaunas County | 56.3 positions / 1,000 inh. |
| 21 | Panevėžys City Municipality | Panevėžys County | 56.3 positions / 1,000 inh. |
| 22 | Joniškis District Municipality | Šiauliai County | 55.5 positions / 1,000 inh. |
| 23 | Pakruojis District Municipality | Šiauliai County | 54.8 positions / 1,000 inh. |
| 24 | Varėna District Municipality | Alytus County | 53.2 positions / 1,000 inh. |
| 25 | Radviliškis District Municipality | Šiauliai County | 52.2 positions / 1,000 inh. |
| 26 | Rokiškis District Municipality | Panevėžys County | 51.7 positions / 1,000 inh. |
| 27 | Švenčionys District Municipality | Vilnius County | 51.6 positions / 1,000 inh. |
| 28 | Visaginas Municipality | Utena County | 51.0 positions / 1,000 inh. |
| 29 | Telšiai District Municipality | Telšiai County | 51.0 positions / 1,000 inh. |
| 30 | Šilutė District Municipality | Klaipėda County | 46.5 positions / 1,000 inh. |
| 31 | Kelmė District Municipality | Šiauliai County | 44.9 positions / 1,000 inh. |
| 32 | Jonava District Municipality | Kaunas County | 44.8 positions / 1,000 inh. |
| 33 | Molėtai District Municipality | Utena County | 44.5 positions / 1,000 inh. |
| 34 | Kaunas District Municipality | Kaunas County | 43.7 positions / 1,000 inh. |
| 35 | Kupiškis District Municipality | Panevėžys County | 42.8 positions / 1,000 inh. |
| 36 | Marijampolė Municipality | Marijampolė County | 42.7 positions / 1,000 inh. |
| 37 | Neringa Municipality | Klaipėda County | 39.5 positions / 1,000 inh. |
| 38 | Kretinga Municipality | Klaipėda County | 39.3 positions / 1,000 inh. |
| 39 | Šiauliai District Municipality | Šiauliai County | 38.9 positions / 1,000 inh. |
| 40 | Ukmergė District Municipality | Vilnius County | 37.1 positions / 1,000 inh. |
| 41 | Panevėžys District Municipality | Panevėžys County | 36.5 positions / 1,000 inh. |
| 42 | Klaipėda District Municipality | Klaipėda County | 34.3 positions / 1,000 inh. |
| 43 | Šilalė District Municipality | Tauragė County | 34.2 positions / 1,000 inh. |
| 44 | Anykščiai District Municipality | Utena County | 34.2 positions / 1,000 inh. |
| 45 | Pagėgiai Municipality | Tauragė County | 33.8 positions / 1,000 inh. |
| 46 | Jurbarkas District Municipality | Tauragė County | 33.7 positions / 1,000 inh. |
| 47 | Prienai District Municipality | Kaunas County | 33.0 positions / 1,000 inh. |
| 48 | Vilnius District Municipality | Vilnius County | 32.5 positions / 1,000 inh. |
| 49 | Rietavas Municipality | Telšiai County | 31.9 positions / 1,000 inh. |
| 50 | Šakiai District Municipality | Marijampolė County | 31.4 positions / 1,000 inh. |
| 51 | Biržai District Municipality | Panevėžys County | 27.3 positions / 1,000 inh. |
| 52 | Pasvalys District Municipality | Panevėžys County | 25.9 positions / 1,000 inh. |
| 53 | Alytus District Municipality | Alytus County | 24.4 positions / 1,000 inh. |
| 54 | Ignalina District Municipality | Utena County | 23.8 positions / 1,000 inh. |
| 55 | Zarasai District Municipality | Utena County | 23.6 positions / 1,000 inh. |
| 56 | Kazlų Rūda Municipality | Marijampolė County | 23.0 positions / 1,000 inh. |
| 57 | Lazdijai District Municipality | Alytus County | 22.1 positions / 1,000 inh. |
| 58 | Vilkaviškis District Municipality | Marijampolė County | 20.1 positions / 1,000 inh. |
| 59 | Skuodas District Municipality | Klaipėda County | 18.3 positions / 1,000 inh. |
| 60 | Kalvarija Municipality | Marijampolė County | 13.7 positions / 1,000 inh. |
Regions compared
Population-weighted averages for rates; totals for counts.
- Šiauliai County76.7 positions / 1,000 inh.
- Klaipėda County65.3 positions / 1,000 inh.
- Kaunas County62.1 positions / 1,000 inh.
- Telšiai County59.5 positions / 1,000 inh.
- Alytus County54.6 positions / 1,000 inh.
- Vilnius County54.2 positions / 1,000 inh.
- Panevėžys County45.1 positions / 1,000 inh.
- Tauragė County44.0 positions / 1,000 inh.
- Utena County44.0 positions / 1,000 inh.
- Marijampolė County31.2 positions / 1,000 inh.
Other rankings on the same theme
Job vacancies registered with the Employment Service (during the year)Median monthly base salary stated in job vacanciesShare of job vacancy notices with at least one position filledShare of job vacancies in the occupational group “Work requiring no qualification”Share of job vacancies in the occupational group “Production, technical maintenance”Share of job vacancies in the occupational group “Sales, purchasing, marketing”Share of job vacancies in the occupational group “Transport, warehousing, communications”Share of job vacancies in the occupational group “Hotels, catering, tourism”Share of job vacancies in the occupational group “Construction”Share of job vacancies in the occupational group “Administration, finance, economics”Share of job vacancies in the occupational group “Health care, pharmacy”
Frequently asked questions
Which municipality ranks first for “Job vacancies registered with the Employment Service per 1,000 inhabitants (during the year)”?
Šiauliai City Municipality ranks first for “Job vacancies registered with the Employment Service per 1,000 inhabitants (during the year)”, with 110.4 positions / 1,000 inh.
What is the median for “Job vacancies registered with the Employment Service per 1,000 inhabitants (during the year)”?
The median across the 60 ranked municipalities is 45.7 positions / 1,000 inh.