Tourism · 2024
Nights in accommodation establishments per resident: ranking of municipalities
Nights in accommodation establishments per resident: Birštonas Municipality comes top with 127.1 nights / resident and Šalčininkai District Municipality comes last with 0.1 nights / resident. The median across 51 municipalities is 0.7 nights / resident.
Podium and top 100
The row you point atNational medianHover over, tap or select a row with the keyboard to see where it stands on the national scale.
1Birštonas Municipality127.1 nights / resident2Palanga City Municipality69.7 nights / resident3Druskininkai Municipality52.0 nights / resident
| # | Municipality | County | Nights in accommodation establishments per resident |
|---|---|---|---|
| 1 | Birštonas Municipality | Kaunas County | 127.1 nights / resident |
| 2 | Palanga City Municipality | Klaipėda County | 69.7 nights / resident |
| 3 | Druskininkai Municipality | Alytus County | 52.0 nights / resident |
| 4 | Neringa Municipality | Klaipėda County | 39.5 nights / resident |
| 5 | Molėtai District Municipality | Utena County | 4.1 nights / resident |
| 6 | Vilnius City Municipality | Vilnius County | 3.8 nights / resident |
| 7 | Klaipėda City Municipality | Klaipėda County | 3.1 nights / resident |
| 8 | Anykščiai District Municipality | Utena County | 2.7 nights / resident |
| 9 | Kretinga Municipality | Klaipėda County | 2.4 nights / resident |
| 10 | Kaunas City Municipality | Kaunas County | 2.2 nights / resident |
| 11 | Trakai District Municipality | Vilnius County | 1.8 nights / resident |
| 12 | Ignalina District Municipality | Utena County | 1.5 nights / resident |
| 13 | Šiauliai City Municipality | Šiauliai County | 1.3 nights / resident |
| 14 | Akmenė District Municipality | Šiauliai County | 1.0 nights / resident |
| 15 | Plungė District Municipality | Telšiai County | 1.0 nights / resident |
| 16 | Vilnius District Municipality | Vilnius County | 0.9 nights / resident |
| 17 | Radviliškis District Municipality | Šiauliai County | 0.9 nights / resident |
| 18 | Mažeikiai District Municipality | Telšiai County | 0.9 nights / resident |
| 19 | Kelmė District Municipality | Šiauliai County | 0.8 nights / resident |
| 20 | Varėna District Municipality | Alytus County | 0.8 nights / resident |
| 21 | Kaunas District Municipality | Kaunas County | 0.7 nights / resident |
| 22 | Alytus City Municipality | Alytus County | 0.7 nights / resident |
| 23 | Šilutė District Municipality | Klaipėda County | 0.7 nights / resident |
| 24 | Šiauliai District Municipality | Šiauliai County | 0.7 nights / resident |
| 24 | Telšiai District Municipality | Telšiai County | 0.7 nights / resident |
| 26 | Panevėžys City Municipality | Panevėžys County | 0.7 nights / resident |
| 27 | Zarasai District Municipality | Utena County | 0.6 nights / resident |
| 28 | Raseiniai District Municipality | Kaunas County | 0.6 nights / resident |
| 29 | Marijampolė Municipality | Marijampolė County | 0.6 nights / resident |
| 29 | Visaginas Municipality | Utena County | 0.6 nights / resident |
| 31 | Pakruojis District Municipality | Šiauliai County | 0.5 nights / resident |
| 32 | Kupiškis District Municipality | Panevėžys County | 0.5 nights / resident |
| 33 | Panevėžys District Municipality | Panevėžys County | 0.5 nights / resident |
| 34 | Kėdainiai District Municipality | Kaunas County | 0.4 nights / resident |
| 34 | Tauragė District Municipality | Tauragė County | 0.4 nights / resident |
| 36 | Vilkaviškis District Municipality | Marijampolė County | 0.4 nights / resident |
| 37 | Ukmergė District Municipality | Vilnius County | 0.4 nights / resident |
| 38 | Rokiškis District Municipality | Panevėžys County | 0.3 nights / resident |
| 39 | Lazdijai District Municipality | Alytus County | 0.3 nights / resident |
| 40 | Švenčionys District Municipality | Vilnius County | 0.3 nights / resident |
| 41 | Jonava District Municipality | Kaunas County | 0.3 nights / resident |
| 41 | Kaišiadorys District Municipality | Kaunas County | 0.3 nights / resident |
| 43 | Joniškis District Municipality | Šiauliai County | 0.2 nights / resident |
| 44 | Rietavas Municipality | Telšiai County | 0.2 nights / resident |
| 45 | Širvintos District Municipality | Vilnius County | 0.2 nights / resident |
| 46 | Pasvalys District Municipality | Panevėžys County | 0.2 nights / resident |
| 47 | Jurbarkas District Municipality | Tauragė County | 0.1 nights / resident |
| 48 | Alytus District Municipality | Alytus County | 0.1 nights / resident |
| 49 | Šilalė District Municipality | Tauragė County | 0.1 nights / resident |
| 50 | Kazlų Rūda Municipality | Marijampolė County | 0.1 nights / resident |
| 50 | Šalčininkai District Municipality | Vilnius County | 0.1 nights / resident |
Other rankings on the same theme
Number of accommodation establishmentsNumber of accommodation establishments per 1,000 inhabitantsNumber of rooms in accommodation establishmentsPlaces (beds) in accommodation establishmentsPlaces (beds) in accommodation establishments per 1,000 residentsAverage number of places per accommodation establishmentShare of places in hotels and guest housesShare of places in the private accommodation sectorShare of places in hostels and apartment complexesShare of places in recreation centres (holiday homes)Share of places in campsitesRoom occupancy rate in hotels and similar establishmentsBed (place) occupancy rate in hotels and similar establishmentsNights spent in accommodation establishmentsShare of nights spent by tourists residing abroadShare of nights spent by tourists residing in GermanyShare of nights spent by tourists residing in PolandShare of nights spent by tourists residing in BelarusShare of nights spent by tourists residing in the United KingdomShare of nights spent by tourists residing in the United StatesShare of nights spent by tourists residing in LatviaShare of nights spent by tourists residing in UkraineShare of nights in hotels and guest housesShare of nights in hostels and apartment complexesShare of nights in the private accommodation sector (individual hosts)Share of nights in recreation centres (holiday homes)Share of nights in campsites
Frequently asked questions
Which municipality ranks first for “Nights in accommodation establishments per resident”?
Birštonas Municipality ranks first for “Nights in accommodation establishments per resident”, with 127.1 nights / resident.
What is the median for “Nights in accommodation establishments per resident”?
The median across the 51 ranked municipalities is 0.7 nights / resident.